Usage Statistics for badshoe.net

Summary Period: September 2008
Generated 01-Oct-2008 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 2115
Total Files 1557
Total Pages 655
Total Visits 375
Total KBytes 204722
Total Unique Sites 193
Total Unique URLs 185
Total Unique Referrers 42
Total Unique User Agents 138
. Avg Max
Hits per Hour 2 177
Hits per Day 70 304
Files per Day 51 189
Pages per Day 21 87
Sites per Day 6 20
Visits per Day 12 19
KBytes per Day 6824 145385
Hits by Response Code
Code 200 - OK 73.62% 1557
Code 206 - Partial Content 0.24% 5
Code 304 - Not Modified 11.25% 238
Code 404 - Not Found 14.89% 315

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 75 3.55% 51 3.28% 19 2.90% 19 5.07% 20 10.36% 733 0.36%
2 176 8.32% 116 7.45% 19 2.90% 11 2.93% 9 4.66% 749 0.37%
3 27 1.28% 16 1.03% 16 2.44% 12 3.20% 13 6.74% 117 0.06%
4 40 1.89% 30 1.93% 18 2.75% 9 2.40% 12 6.22% 282 0.14%
5 92 4.35% 79 5.07% 31 4.73% 13 3.47% 13 6.74% 917 0.45%
6 26 1.23% 17 1.09% 16 2.44% 14 3.73% 10 5.18% 194 0.09%
7 42 1.99% 26 1.67% 23 3.51% 19 5.07% 13 6.74% 345 0.17%
8 20 0.95% 13 0.83% 7 1.07% 7 1.87% 8 4.15% 141 0.07%
9 43 2.03% 27 1.73% 12 1.83% 9 2.40% 13 6.74% 219 0.11%
10 76 3.59% 66 4.24% 15 2.29% 10 2.67% 12 6.22% 767 0.37%
11 37 1.75% 23 1.48% 15 2.29% 12 3.20% 13 6.74% 5676 2.77%
12 44 2.08% 22 1.41% 21 3.21% 19 5.07% 18 9.33% 287 0.14%
13 66 3.12% 46 2.95% 37 5.65% 17 4.53% 14 7.25% 619 0.30%
14 43 2.03% 24 1.54% 15 2.29% 14 3.73% 17 8.81% 181 0.09%
15 304 14.37% 189 12.14% 87 13.28% 19 5.07% 15 7.77% 14024 6.85%
16 37 1.75% 25 1.61% 15 2.29% 14 3.73% 13 6.74% 265 0.13%
17 38 1.80% 28 1.80% 19 2.90% 18 4.80% 11 5.70% 331 0.16%
18 63 2.98% 53 3.40% 44 6.72% 11 2.93% 14 7.25% 2063 1.01%
19 95 4.49% 82 5.27% 41 6.26% 9 2.40% 9 4.66% 13371 6.53%
20 23 1.09% 10 0.64% 10 1.53% 10 2.67% 12 6.22% 101 0.05%
21 86 4.07% 71 4.56% 19 2.90% 13 3.47% 19 9.84% 6191 3.02%
22 16 0.76% 7 0.45% 3 0.46% 3 0.80% 12 6.22% 114 0.06%
23 52 2.46% 40 2.57% 9 1.37% 6 1.60% 8 4.15% 530 0.26%
24 115 5.44% 101 6.49% 23 3.51% 14 3.73% 19 9.84% 7038 3.44%
25 78 3.69% 64 4.11% 17 2.60% 16 4.27% 18 9.33% 145385 71.02%
26 57 2.70% 49 3.15% 8 1.22% 8 2.13% 10 5.18% 578 0.28%
27 58 2.74% 46 2.95% 33 5.04% 8 2.13% 15 7.77% 664 0.32%
28 85 4.02% 67 4.30% 26 3.97% 11 2.93% 12 6.22% 1076 0.53%
29 141 6.67% 121 7.77% 23 3.51% 16 4.27% 16 8.29% 916 0.45%
30 60 2.84% 48 3.08% 14 2.14% 14 3.73% 13 6.74% 849 0.41%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 2.93% 1 44 2.83% 0 19 2.90% 204 6108 2.98%
1 2 86 4.07% 2 62 3.98% 0 21 3.21% 376 11270 5.50%
2 3 106 5.01% 3 90 5.78% 2 71 10.84% 72 2146 1.05%
3 4 132 6.24% 3 108 6.94% 0 22 3.36% 230 6895 3.37%
4 1 48 2.27% 1 35 2.25% 0 13 1.98% 190 5710 2.79%
5 1 47 2.22% 1 35 2.25% 1 30 4.58% 15 463 0.23%
6 4 147 6.95% 2 81 5.20% 0 23 3.51% 23 702 0.34%
7 0 19 0.90% 0 12 0.77% 0 8 1.22% 5 150 0.07%
8 0 29 1.37% 0 13 0.83% 0 12 1.83% 6 177 0.09%
9 4 140 6.62% 4 124 7.96% 0 26 3.97% 38 1146 0.56%
10 2 69 3.26% 1 55 3.53% 1 43 6.56% 69 2080 1.02%
11 1 34 1.61% 0 25 1.61% 0 15 2.29% 5 149 0.07%
12 5 166 7.85% 4 142 9.12% 2 60 9.16% 2888 86643 42.32%
13 9 284 13.43% 5 168 10.79% 1 38 5.80% 703 21101 10.31%
14 1 54 2.55% 1 37 2.38% 0 21 3.21% 1442 43250 21.13%
15 1 42 1.99% 1 31 1.99% 0 25 3.82% 15 455 0.22%
16 2 63 2.98% 1 45 2.89% 1 44 6.72% 20 603 0.29%
17 1 43 2.03% 0 23 1.48% 0 14 2.14% 7 201 0.10%
18 3 92 4.35% 2 75 4.82% 0 24 3.66% 38 1150 0.56%
19 2 70 3.31% 1 51 3.28% 0 18 2.75% 17 498 0.24%
20 6 185 8.75% 5 157 10.08% 1 36 5.50% 44 1323 0.65%
21 1 39 1.84% 0 23 1.48% 0 23 3.51% 12 355 0.17%
22 2 87 4.11% 2 65 4.17% 1 33 5.04% 205 6137 3.00%
23 2 71 3.36% 1 56 3.60% 0 16 2.44% 200 6012 2.94%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 190 8.98% 504 0.25% /
2 47 2.22% 594 0.29% /home.html
3 45 2.13% 987 0.48% /news.html
4 44 2.08% 1116 0.55% /style.css
5 42 1.99% 79 0.04% /javascript.js
6 41 1.94% 498 0.24% /media.html
7 33 1.56% 644 0.31% /bios.html
8 33 1.56% 329 0.16% /contact.html
9 33 1.56% 599 0.29% /journal.html
10 32 1.51% 1 0.00% /1_images/1clear.gif
11 32 1.51% 613 0.30% /store.html
12 31 1.47% 1 0.00% /1_images/1gray.gif
13 31 1.47% 424 0.21% /stills.html
14 28 1.32% 27 0.01% /1_images/bg_nav.jpg
15 24 1.13% 497 0.24% /1_images/image_home_rollover9.jpg
16 23 1.09% 113 0.06% /1_images/gpx_nav04_off.gif
17 23 1.09% 597 0.29% /1_picts/home/boo.swf
18 23 1.09% 276 0.13% /audio.html
19 22 1.04% 622 0.30% /1_images/image_home_rollover3.jpg
20 20 0.95% 117 0.06% /1_images/gpx_nav01_off.gif
21 20 0.95% 120 0.06% /1_images/gpx_nav03_off.gif
22 19 0.90% 9 0.00% /1_images/gpx_enter_on.gif
23 19 0.90% 115 0.06% /1_images/gpx_nav02_off.gif
24 17 0.80% 431 0.21% /1_images/bg_index.jpg
25 17 0.80% 85 0.04% /1_images/gpx_adrian.jpg
26 15 0.71% 9 0.00% /1_images/gpx_enter_off.gif
27 15 0.71% 26 0.01% /1_video/
28 14 0.66% 1 0.00% /1_images/dashed_ms.gif
29 14 0.66% 1 0.00% /1_images/dashed_ms2.gif
30 14 0.66% 45 0.02% /1_images/gpx_ben.jpg

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 9 0.43% 45225 22.09% /1_video/2.10.05/cnh.mov
2 9 0.43% 39513 19.30% /1_video/4.22.05/abe.wmv
3 9 0.43% 31452 15.36% /1_video/Badshoe_loft_CNH.mov
4 9 0.43% 26226 12.81% /1_video/2.10.05/Let it Go.mov
5 9 0.43% 17475 8.54% /1_video/Badshoe_loft_creep.mov
6 8 0.38% 12476 6.09% /1_sound/More_audio/05 B.L.T..mp3
7 11 0.52% 10221 4.99% /1_video/Badshoe_loft_roses.mov
8 4 0.19% 5420 2.65% /1_sound/More_audio/Cannonball_Savant/Vital_Things.mp3
9 44 2.08% 1116 0.55% /style.css
10 45 2.13% 987 0.48% /news.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 190 8.98% 175 46.67% /
2 41 1.94% 23 6.13% /media.html
3 47 2.22% 22 5.87% /home.html
4 45 2.13% 22 5.87% /news.html
5 33 1.56% 20 5.33% /journal.html
6 33 1.56% 18 4.80% /contact.html
7 33 1.56% 16 4.27% /bios.html
8 32 1.51% 15 4.00% /store.html
9 15 0.71% 14 3.73% /1_video/
10 31 1.47% 12 3.20% /stills.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 190 8.98% 155 41.67% /
2 47 2.22% 26 6.99% /home.html
3 41 1.94% 24 6.45% /media.html
4 45 2.13% 24 6.45% /news.html
5 33 1.56% 20 5.38% /journal.html
6 33 1.56% 19 5.11% /contact.html
7 32 1.51% 16 4.30% /store.html
8 31 1.47% 15 4.03% /stills.html
9 33 1.56% 14 3.76% /bios.html
10 15 0.71% 13 3.49% /1_video/

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 177 8.37% 81 5.20% 980 0.48% 1 0.27% surf.insight.com
2 110 5.20% 58 3.73% 391 0.19% 1 0.27% adsl-145-250-198.asm.bellsouth.net
3 69 3.26% 66 4.24% 520 0.25% 1 0.27% 68.26.189.120
4 66 3.12% 58 3.73% 753 0.37% 0 0.00% 208.36.144.7
5 63 2.98% 59 3.79% 1910 0.93% 1 0.27% 24-182-45-28.static.lnbh.ca.charter.com
6 61 2.88% 54 3.47% 1003 0.49% 1 0.27% 68.211.230.146
7 59 2.79% 57 3.66% 676 0.33% 1 0.27% dnet-172171.sby.dnet.net.id
8 54 2.55% 53 3.40% 822 0.40% 1 0.27% 64.91.116.87
9 51 2.41% 48 3.08% 237 0.12% 1 0.27% vdsl-130-13-91-53.phnx.qwest.net
10 41 1.94% 40 2.57% 2094 1.02% 1 0.27% 92.66.234.209
11 41 1.94% 40 2.57% 1849 0.90% 1 0.27% chicopee.mec.edu
12 37 1.75% 35 2.25% 383 0.19% 1 0.27% 8.7.69.231
13 36 1.70% 36 2.31% 139 0.07% 1 0.27% 71.190.24.153
14 36 1.70% 36 2.31% 723 0.35% 0 0.00% 91.64.3.27
15 35 1.65% 4 0.26% 91 0.04% 3 0.80% crawl-66-249-71-55.googlebot.com
16 34 1.61% 23 1.48% 224 0.11% 21 5.60% 74.6.18.236
17 32 1.51% 32 2.06% 22106 10.80% 0 0.00% 82.99.30.70
18 32 1.51% 22 1.41% 230 0.11% 21 5.60% llf520144.crawl.yahoo.net
19 32 1.51% 31 1.99% 10935 5.34% 1 0.27% ool-43527d2a.dyn.optonline.net
20 31 1.47% 30 1.93% 305 0.15% 1 0.27% 72-161-5-230.dyn.centurytel.net
21 30 1.42% 29 1.86% 420 0.20% 1 0.27% 124.170.111.188
22 27 1.28% 19 1.22% 228 0.11% 17 4.53% llf520065.crawl.yahoo.net
23 26 1.23% 15 0.96% 269 0.13% 12 3.20% h-180-24.scoutjet.com
24 24 1.13% 3 0.19% 60 0.03% 2 0.53% crawl-66-249-71-56.googlebot.com
25 24 1.13% 15 0.96% 251 0.12% 15 4.00% h-180-25.scoutjet.com
26 24 1.13% 11 0.71% 199 0.10% 11 2.93% h-180-46.scoutjet.com
27 24 1.13% 23 1.48% 257 0.13% 1 0.27% ip68-226-22-129.tc.ph.cox.net
28 23 1.09% 23 1.48% 6 0.00% 1 0.27% ltf1271.tam.us.siteprotect.com
29 22 1.04% 2 0.13% 47 0.02% 2 0.53% crawl-66-249-71-54.googlebot.com
30 20 0.95% 20 1.28% 160 0.08% 0 0.00% 82.99.30.36

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.38% 7 0.45% 102253 49.95% 0 0.00% 65.55.212.182
2 13 0.61% 11 0.71% 42653 20.83% 3 0.80% 65.55.212.216
3 32 1.51% 32 2.06% 22106 10.80% 0 0.00% 82.99.30.70
4 32 1.51% 31 1.99% 10935 5.34% 1 0.27% ool-43527d2a.dyn.optonline.net
5 1 0.05% 1 0.06% 5420 2.65% 0 0.00% pool-71-162-107-184.bstnma.east.verizon.net
6 41 1.94% 40 2.57% 2094 1.02% 1 0.27% 92.66.234.209
7 63 2.98% 59 3.79% 1910 0.93% 1 0.27% 24-182-45-28.static.lnbh.ca.charter.com
8 41 1.94% 40 2.57% 1849 0.90% 1 0.27% chicopee.mec.edu
9 61 2.88% 54 3.47% 1003 0.49% 1 0.27% 68.211.230.146
10 177 8.37% 81 5.20% 980 0.48% 1 0.27% surf.insight.com

Top 21 of 42 Total Referrers
# Hits Referrer
1 1019 48.18% - (Direct Request)
2 52 2.46% http://www.munax.com/referer.htm
3 13 0.61% http://www.google.com/search
4 5 0.24% http://search.live.com/results.aspx
5 4 0.19% http://search.yahoo.com/search
6 4 0.19% http://www.whois.sc/
7 3 0.14% http://www.ravelinks.com/forums
8 3 0.14% http://www.sitidi.net
9 2 0.09% http://202.108.23.172/index.html
10 1 0.05% http://badshoe.com/
11 1 0.05% http://images.google.com/imgres
12 1 0.05% http://images.search.yahoo.com/images/view
13 1 0.05% http://images.search.yahoo.com/search/images/view
14 1 0.05% http://searchservice.myspace.com/index.cfm
15 1 0.05% http://www.azheads.com/
16 1 0.05% http://www.azheads.com/index.php
17 1 0.05% http://www.badshoe.com/
18 1 0.05% http://www.dizzler.com/player/podmini.swf
19 1 0.05% http://www.google.co.uk/search
20 1 0.05% http://www.sendxsms.com/
21 1 0.05% http://www.smsarea.net/

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 21.05% gannon burleigh
2 2 10.53% bad shoe
3 2 10.53% badshoe
4 2 10.53% darcee espelien
5 1 5.26% bad shoe album
6 1 5.26% bad shoe website shoe
7 1 5.26% ben coombe bangkok
8 1 5.26% boys and girls apparel
9 1 5.26% cheap novelty hats
10 1 5.26% dan biederman music
11 1 5.26% dan gannon
12 1 5.26% gina lombardi tempe
13 1 5.26% julian goldenthal

Top 15 of 138 Total User Agents
# Hits User Agent
1 201 9.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 122 5.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 110 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CPWR;
4 107 5.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 106 5.01% Googlebot-Image/1.0
6 84 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 79 3.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 77 3.64% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
9 71 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
10 69 3.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
11 66 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 63 2.98% Java/1.6.0_04
13 60 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
14 54 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
15 48 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G

Usage by Country for September 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 941 44.49% 786 50.48% 177814 86.86% Unresolved/Unknown
2 568 26.86% 309 19.85% 5140 2.51% Commercial (com)
3 467 22.08% 342 21.97% 18985 9.27% Network (net)
4 59 2.79% 57 3.66% 676 0.33% Indonesia
5 41 1.94% 40 2.57% 1849 0.90% Educational (edu)
6 12 0.57% 9 0.58% 71 0.03% Cyprus
7 12 0.57% 9 0.58% 71 0.03% United States
8 5 0.24% 3 0.19% 16 0.01% Russian Federation
9 4 0.19% 2 0.13% 13 0.01% Seychelles
10 2 0.09% 2 0.13% 31 0.02% Japan
11 2 0.09% 1 0.06% 17 0.01% Norway
12 1 0.05% 1 0.06% 14 0.01% Germany
13 1 0.05% 1 0.06% 25 0.01% France


Generated by Webalizer Version 2.20