Usage Statistics for badshoe.net

Summary Period: June 2009
Generated 01-Jul-2009 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 6947
Total Files 4865
Total Pages 1582
Total Visits 790
Total KBytes 280907
Total Unique Sites 347
Total Unique URLs 210
Total Unique Referrers 98
Total Unique User Agents 220
. Avg Max
Hits per Hour 9 299
Hits per Day 231 897
Files per Day 162 570
Pages per Day 52 123
Sites per Day 11 33
Visits per Day 26 37
KBytes per Day 9364 65165
Hits by Response Code
Code 200 - OK 70.03% 4865
Code 206 - Partial Content 0.96% 67
Code 304 - Not Modified 16.77% 1165
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 12.16% 845

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 239 3.44% 163 3.35% 55 3.48% 33 4.18% 25 7.20% 1628 0.58%
2 45 0.65% 26 0.53% 27 1.71% 20 2.53% 17 4.90% 350 0.12%
3 122 1.76% 94 1.93% 23 1.45% 19 2.41% 18 5.19% 30993 11.03%
4 124 1.78% 83 1.71% 29 1.83% 23 2.91% 21 6.05% 674 0.24%
5 227 3.27% 167 3.43% 49 3.10% 27 3.42% 27 7.78% 7235 2.58%
6 59 0.85% 38 0.78% 25 1.58% 15 1.90% 15 4.32% 307 0.11%
7 139 2.00% 91 1.87% 48 3.03% 28 3.54% 27 7.78% 47036 16.74%
8 204 2.94% 162 3.33% 45 2.84% 25 3.16% 23 6.63% 5714 2.03%
9 27 0.39% 8 0.16% 14 0.88% 14 1.77% 16 4.61% 86 0.03%
10 256 3.69% 166 3.41% 75 4.74% 36 4.56% 23 6.63% 2114 0.75%
11 80 1.15% 48 0.99% 25 1.58% 23 2.91% 21 6.05% 581 0.21%
12 86 1.24% 49 1.01% 51 3.22% 27 3.42% 28 8.07% 319 0.11%
13 145 2.09% 100 2.06% 33 2.09% 23 2.91% 21 6.05% 908 0.32%
14 130 1.87% 78 1.60% 48 3.03% 27 3.42% 23 6.63% 651 0.23%
15 420 6.05% 287 5.90% 77 4.87% 35 4.43% 30 8.65% 6362 2.26%
16 351 5.05% 260 5.34% 88 5.56% 34 4.30% 26 7.49% 3751 1.34%
17 181 2.61% 139 2.86% 34 2.15% 25 3.16% 21 6.05% 1571 0.56%
18 359 5.17% 307 6.31% 52 3.29% 37 4.68% 32 9.22% 2549 0.91%
19 783 11.27% 570 11.72% 112 7.08% 35 4.43% 30 8.65% 65165 23.20%
20 897 12.91% 458 9.41% 119 7.52% 33 4.18% 33 9.51% 26881 9.57%
21 331 4.76% 254 5.22% 44 2.78% 23 2.91% 22 6.34% 2840 1.01%
22 128 1.84% 102 2.10% 48 3.03% 24 3.04% 25 7.20% 1638 0.58%
23 246 3.54% 192 3.95% 69 4.36% 32 4.05% 33 9.51% 2136 0.76%
24 297 4.28% 242 4.97% 123 7.77% 35 4.43% 28 8.07% 11302 4.02%
25 153 2.20% 107 2.20% 34 2.15% 22 2.78% 23 6.63% 20237 7.20%
26 175 2.52% 135 2.77% 34 2.15% 26 3.29% 21 6.05% 1092 0.39%
27 383 5.51% 267 5.49% 57 3.60% 28 3.54% 29 8.36% 33048 11.76%
28 158 2.27% 127 2.61% 87 5.50% 21 2.66% 20 5.76% 2006 0.71%
29 83 1.19% 49 1.01% 30 1.90% 23 2.91% 27 7.78% 489 0.17%
30 119 1.71% 96 1.97% 27 1.71% 18 2.28% 17 4.90% 1246 0.44%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 5.60% 6 201 4.13% 2 70 4.42% 79 2383 0.85%
1 12 370 5.33% 6 202 4.15% 1 49 3.10% 70 2090 0.74%
2 9 273 3.93% 4 130 2.67% 1 40 2.53% 839 25165 8.96%
3 7 239 3.44% 6 189 3.88% 3 103 6.51% 684 20518 7.30%
4 3 118 1.70% 2 75 1.54% 1 58 3.67% 39 1165 0.41%
5 4 145 2.09% 3 94 1.93% 1 43 2.72% 1039 31184 11.10%
6 4 133 1.91% 2 72 1.48% 2 86 5.44% 27 822 0.29%
7 5 151 2.17% 4 120 2.47% 1 46 2.91% 67 2011 0.72%
8 3 98 1.41% 2 62 1.27% 1 57 3.60% 52 1553 0.55%
9 5 157 2.26% 4 121 2.49% 1 34 2.15% 37 1098 0.39%
10 2 64 0.92% 1 36 0.74% 1 33 2.09% 26 776 0.28%
11 11 351 5.05% 8 240 4.93% 2 62 3.92% 320 9613 3.42%
12 7 229 3.30% 5 166 3.41% 1 59 3.73% 67 2016 0.72%
13 16 502 7.23% 10 316 6.50% 2 72 4.55% 629 18865 6.72%
14 4 137 1.97% 3 99 2.03% 1 36 2.28% 39 1166 0.41%
15 12 375 5.40% 9 295 6.06% 2 86 5.44% 362 10865 3.87%
16 17 529 7.61% 12 362 7.44% 2 88 5.56% 2609 78270 27.86%
17 12 368 5.30% 8 263 5.41% 2 78 4.93% 856 25669 9.14%
18 14 435 6.26% 10 324 6.66% 2 84 5.31% 197 5923 2.11%
19 14 430 6.19% 12 376 7.73% 4 125 7.90% 155 4647 1.65%
20 7 239 3.44% 5 171 3.51% 1 46 2.91% 48 1432 0.51%
21 8 252 3.63% 6 207 4.25% 1 56 3.54% 66 1993 0.71%
22 19 585 8.42% 15 476 9.78% 2 84 5.31% 965 28960 10.31%
23 12 378 5.44% 8 268 5.51% 2 87 5.50% 91 2722 0.97%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 445 6.41% 1095 0.39% /
2 240 3.45% 4042 1.44% /style.css
3 229 3.30% 1817 0.65% /home.html
4 183 2.63% 258 0.09% /javascript.js
5 166 2.39% 4 0.00% /1_images/1clear.gif
6 164 2.36% 4 0.00% /1_images/1gray.gif
7 146 2.10% 3038 1.08% /news.html
8 116 1.67% 113 0.04% /1_images/bg_nav.jpg
9 107 1.54% 2997 1.07% /1_images/bg_index.jpg
10 101 1.45% 2510 0.89% /1_picts/home/boo.swf
11 98 1.41% 65 0.02% /1_images/gpx_enter_off.gif
12 98 1.41% 57 0.02% /1_images/gpx_enter_on.gif
13 97 1.40% 2990 1.06% /1_images/image_home_rollover9.jpg
14 94 1.35% 4544 1.62% /1_images/image_home_rollover3.jpg
15 93 1.34% 585 0.21% /1_images/gpx_nav01_off.gif
16 91 1.31% 570 0.20% /1_images/gpx_nav02_off.gif
17 91 1.31% 560 0.20% /1_images/gpx_nav04_off.gif
18 90 1.30% 88 0.03% /1_images/gpx_current.gif
19 90 1.30% 113 0.04% /1_images/hdr_home.gif
20 89 1.28% 510 0.18% /1_images/gpx_nav01_on.gif
21 89 1.28% 585 0.21% /1_images/gpx_nav03_off.gif
22 89 1.28% 928 0.33% /media.html
23 88 1.27% 552 0.20% /1_images/gpx_nav02_on.gif
24 88 1.27% 510 0.18% /1_images/gpx_nav03_on.gif
25 87 1.25% 504 0.18% /1_images/gpx_nav04_on.gif
26 75 1.08% 35 0.01% /1_images/hdr_bios.gif
27 74 1.07% 1126 0.40% /bios.html
28 68 0.98% 88 0.03% /1_images/hdr_news.gif
29 65 0.94% 5 0.00% /1_images/dashed_ms.gif
30 65 0.94% 4 0.00% /1_images/dashed_ms2.gif

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 10 0.14% 87473 31.14% /1_video/4.22.05/abe.wmv
2 9 0.13% 65701 23.39% /1_video/Badshoe_loft_CNH.mov
3 27 0.39% 45990 16.37% /1_sound/More_audio/05 B.L.T..mp3
4 8 0.12% 12806 4.56% /1_video/Badshoe_loft_creep.mov
5 6 0.09% 8195 2.92% /1_video/2.10.05/cnh.mov
6 7 0.10% 7426 2.64% /1_video/Badshoe_loft_roses.mov
7 94 1.35% 4544 1.62% /1_images/image_home_rollover3.jpg
8 240 3.45% 4042 1.44% /style.css
9 146 2.10% 3038 1.08% /news.html
10 107 1.54% 2997 1.07% /1_images/bg_index.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 445 6.41% 408 52.65% /
2 229 3.30% 115 14.84% /home.html
3 89 1.28% 35 4.52% /media.html
4 146 2.10% 28 3.61% /news.html
5 51 0.73% 25 3.23% /store.html
6 60 0.86% 21 2.71% /journal.html
7 74 1.07% 19 2.45% /bios.html
8 51 0.73% 16 2.06% /contact.html
9 45 0.65% 16 2.06% /stills.html
10 16 0.23% 15 1.94% /1_video/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 445 6.41% 318 41.14% /
2 229 3.30% 127 16.43% /home.html
3 146 2.10% 56 7.24% /news.html
4 89 1.28% 44 5.69% /media.html
5 51 0.73% 28 3.62% /store.html
6 74 1.07% 26 3.36% /bios.html
7 60 0.86% 26 3.36% /journal.html
8 36 0.52% 20 2.59% /audio.html
9 45 0.65% 20 2.59% /stills.html
10 51 0.73% 17 2.20% /contact.html

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 388 5.59% 83 1.71% 929 0.33% 2 0.25% ip70-176-245-98.ph.ph.cox.net
2 343 4.94% 200 4.11% 2047 0.73% 3 0.38% ip98-165-180-7.ph.ph.cox.net
3 323 4.65% 231 4.75% 13566 4.83% 4 0.51% 208.68.246.250
4 197 2.84% 107 2.20% 47431 16.88% 1 0.13% ip68-106-47-193.ph.ph.cox.net
5 146 2.10% 142 2.92% 1758 0.63% 2 0.25% c-24-218-183-169.hsd1.ma.comcast.net
6 141 2.03% 44 0.90% 455 0.16% 46 5.82% crawl-66-249-71-251.googlebot.com
7 138 1.99% 87 1.79% 7801 2.78% 1 0.13% pool-70-22-195-248.bos.east.verizon.net
8 134 1.93% 94 1.93% 1301 0.46% 1 0.13% ip70-171-194-189.tc.ph.cox.net
9 130 1.87% 105 2.16% 356 0.13% 13 1.65% net64-17-2-164.static-customer.corenap.com
10 128 1.84% 119 2.45% 822 0.29% 2 0.25% pool-71-106-184-227.lsanca.dsl-w.verizon.net
11 110 1.58% 93 1.91% 1174 0.42% 1 0.13% ip68-98-76-154.ph.ph.cox.net
12 108 1.55% 103 2.12% 24737 8.81% 2 0.25% adsl-71-146-157-236.dsl.pltn13.sbcglobal.net
13 106 1.53% 61 1.25% 851 0.30% 1 0.13% ip70-162-224-134.ph.ph.cox.net
14 98 1.41% 70 1.44% 489 0.17% 1 0.13% ip68-2-98-194.ph.ph.cox.net
15 92 1.32% 86 1.77% 988 0.35% 3 0.38% 133ob.scansafe.net
16 88 1.27% 85 1.75% 7735 2.75% 1 0.13% 129.219.49.194
17 88 1.27% 63 1.29% 457 0.16% 1 0.13% ip70-190-43-130.ph.ph.cox.net
18 84 1.21% 80 1.64% 1335 0.48% 10 1.27% rrcs-71-41-201-38.sw.biz.rr.com
19 80 1.15% 79 1.62% 1377 0.49% 1 0.13% ip98-167-216-210.ph.ph.cox.net
20 69 0.99% 36 0.74% 515 0.18% 30 3.80% llf531037.crawl.yahoo.net
21 69 0.99% 66 1.36% 467 0.17% 1 0.13% wsip-68-14-252-180.ph.ph.cox.net
22 68 0.98% 61 1.25% 467 0.17% 1 0.13% ip68-3-3-200.ph.ph.cox.net
23 67 0.96% 61 1.25% 468 0.17% 1 0.13% c-69-243-199-70.hsd1.tn.comcast.net
24 67 0.96% 0 0.00% 97 0.03% 39 4.94% crawl04.exabot.com
25 66 0.95% 66 1.36% 0 0.00% 2 0.25% ltf1383.tam.us.siteprotect.com
26 65 0.94% 34 0.70% 615 0.22% 1 0.13% 64.88.164.198
27 65 0.94% 64 1.32% 1688 0.60% 1 0.13% ip72-208-209-129.ph.ph.cox.net
28 65 0.94% 58 1.19% 409 0.15% 1 0.13% ip98-177-165-139.ph.ph.cox.net
29 64 0.92% 58 1.19% 406 0.14% 1 0.13% c-24-3-147-46.hsd1.pa.comcast.net
30 64 0.92% 61 1.25% 438 0.16% 1 0.13% c-66-30-188-31.hsd1.ma.comcast.net

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 2.84% 107 2.20% 47431 16.88% 1 0.13% ip68-106-47-193.ph.ph.cox.net
2 28 0.40% 27 0.55% 30426 10.83% 1 0.13% 123.200.247.20
3 2 0.03% 1 0.02% 27112 9.65% 0 0.00% 65.55.108.24
4 108 1.55% 103 2.12% 24737 8.81% 2 0.25% adsl-71-146-157-236.dsl.pltn13.sbcglobal.net
5 50 0.72% 48 0.99% 21323 7.59% 1 0.13% ip98-165-159-144.ph.ph.cox.net
6 40 0.58% 36 0.74% 19390 6.90% 1 0.13% ip68-226-115-113.ph.ph.cox.net
7 2 0.03% 1 0.02% 19045 6.78% 0 0.00% msnbot-65-55-220-129.search.msn.com
8 323 4.65% 231 4.75% 13566 4.83% 4 0.51% 208.68.246.250
9 138 1.99% 87 1.79% 7801 2.78% 1 0.13% pool-70-22-195-248.bos.east.verizon.net
10 88 1.27% 85 1.75% 7735 2.75% 1 0.13% 129.219.49.194

Top 30 of 98 Total Referrers
# Hits Referrer
1 1873 26.96% - (Direct Request)
2 66 0.95% http://www.deezer.com
3 46 0.66% http://www.google.com/search
4 20 0.29% http://smart.apnoti.com
5 20 0.29% http://www.followsite.com/bot.html
6 11 0.16% http://www.azheads.com/
7 11 0.16% http://www.razdavai.com/
8 9 0.13% http://www.exalead.com/
9 7 0.10% http://www.servage.net/page/robot/
10 5 0.07% http://search.yahoo.com/search
11 5 0.07% http://www.myspace.com/badshoe
12 5 0.07% http://www.whois.sc/
13 5 0.07% http://www.xtraticket.com/shows.html
14 3 0.04% http://94.232.248.70/view/1/1401/0
15 3 0.04% http://free-webs-scaners.com/disk/
16 3 0.04% http://nicevideo15.com/view/1/1401/0
17 3 0.04% http://search.live.com/results.aspx
18 3 0.04% http://www.azheads.com/index.php
19 2 0.03% http://badshoe.com/
20 2 0.03% http://www.google.com/url
21 2 0.03% http://www.google.it/search
22 2 0.03% http://www.rexyo.com
23 1 0.01% http://azheads.com/
24 1 0.01% http://images.google.com/images
25 1 0.01% http://profile.myspace.com/badshoe
26 1 0.01% http://ricerca.virgilio.it/ricerca
27 1 0.01% http://search.aol.com/aol/search
28 1 0.01% http://www.askpeter.info/gosearch.php
29 1 0.01% http://www.azheads.com/contact.shtml
30 1 0.01% http://www.google.com.au/ig/gmailmax

Top 16 of 16 Total Search Strings
# Hits Search String
1 22 40.00% badshoe
2 10 18.18% bad shoe
3 4 7.27% badshoe band
4 4 7.27% badshoe music
5 2 3.64% badshoe.com
6 2 3.64% ben combe
7 2 3.64% ben combe badshoe
8 1 1.82% bad shoe.net
9 1 1.82% badshoe at the sail inn - 2 nights!
10 1 1.82% badshoe phoenix
11 1 1.82% badshoe sail inn
12 1 1.82% ben combe and badshoe
13 1 1.82% darcee espelien
14 1 1.82% julian goldenthal
15 1 1.82% ralph patlan arizona
16 1 1.82% www.badshoe.net

Top 15 of 220 Total User Agents
# Hits User Agent
1 388 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.2)
2 343 4.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoP
3 322 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0
4 297 4.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
5 214 3.08% MLBot (www.metadatalabs.com/mlbot)
6 204 2.94% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 196 2.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 188 2.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28
9 177 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 147 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 138 1.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/530.18 (KHTML, like Gecko) Version/4.0.1 Safari/530.18
12 134 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
13 134 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 131 1.89% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
15 114 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4141 59.61% 3032 62.32% 163665 58.26% Network (net)
2 1558 22.43% 878 18.05% 27671 9.85% Commercial (com)
3 1013 14.58% 822 16.90% 87314 31.08% Unresolved/Unknown
4 114 1.64% 107 2.20% 1134 0.40% Italy
5 34 0.49% 21 0.43% 133 0.05% Russian Federation
6 16 0.23% 14 0.29% 196 0.07% Ireland
7 13 0.19% 11 0.23% 204 0.07% Australia
8 13 0.19% 11 0.23% 150 0.05% United Kingdom
9 12 0.17% 10 0.21% 157 0.06% Non-Profit (org)
10 11 0.16% 11 0.23% 174 0.06% Belarus
11 8 0.12% 4 0.08% 26 0.01% Seychelles
12 7 0.10% 4 0.08% 23 0.01% Netherlands
13 3 0.04% 3 0.06% 8 0.00% Germany
14 2 0.03% 2 0.04% 16 0.01% Canada
15 1 0.01% 1 0.02% 18 0.01% Mexico
16 1 0.01% 1 0.02% 18 0.01% Ukraine


Generated by Webalizer Version 2.20