Usage Statistics for badshoe.net

Summary Period: July 2009
Generated 01-Aug-2009 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 3474
Total Files 2625
Total Pages 1281
Total Visits 640
Total KBytes 169887
Total Unique Sites 251
Total Unique URLs 165
Total Unique Referrers 58
Total Unique User Agents 195
. Avg Max
Hits per Hour 4 134
Hits per Day 112 292
Files per Day 84 207
Pages per Day 41 104
Sites per Day 8 27
Visits per Day 20 37
KBytes per Day 5480 34852
Hits by Response Code
Code 200 - OK 75.56% 2625
Code 206 - Partial Content 1.15% 40
Code 304 - Not Modified 8.87% 308
Code 401 - Unauthorized 0.03% 1
Code 403 - Forbidden 0.14% 5
Code 404 - Not Found 14.25% 495

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 190 5.47% 169 6.44% 44 3.43% 22 3.44% 14 5.58% 1970 1.16%
2 38 1.09% 20 0.76% 17 1.33% 16 2.50% 18 7.17% 426 0.25%
3 64 1.84% 43 1.64% 22 1.72% 21 3.28% 23 9.16% 27881 16.41%
4 58 1.67% 41 1.56% 31 2.42% 18 2.81% 20 7.97% 394 0.23%
5 114 3.28% 95 3.62% 40 3.12% 16 2.50% 17 6.77% 916 0.54%
6 177 5.09% 154 5.87% 47 3.67% 26 4.06% 21 8.37% 13885 8.17%
7 124 3.57% 93 3.54% 68 5.31% 25 3.91% 27 10.76% 1064 0.63%
8 80 2.30% 60 2.29% 29 2.26% 19 2.97% 17 6.77% 730 0.43%
9 122 3.51% 103 3.92% 65 5.07% 20 3.12% 22 8.76% 1360 0.80%
10 183 5.27% 144 5.49% 74 5.78% 21 3.28% 22 8.76% 4556 2.68%
11 189 5.44% 153 5.83% 61 4.76% 20 3.12% 19 7.57% 2520 1.48%
12 89 2.56% 70 2.67% 27 2.11% 20 3.12% 19 7.57% 877 0.52%
13 77 2.22% 62 2.36% 25 1.95% 18 2.81% 17 6.77% 707 0.42%
14 74 2.13% 47 1.79% 21 1.64% 19 2.97% 22 8.76% 467 0.27%
15 52 1.50% 34 1.30% 33 2.58% 16 2.50% 15 5.98% 1099 0.65%
16 292 8.41% 207 7.89% 104 8.12% 37 5.78% 27 10.76% 13657 8.04%
17 226 6.51% 163 6.21% 53 4.14% 24 3.75% 21 8.37% 12206 7.19%
18 29 0.83% 10 0.38% 12 0.94% 12 1.88% 15 5.98% 113 0.07%
19 45 1.30% 19 0.72% 20 1.56% 19 2.97% 21 8.37% 267 0.16%
20 96 2.76% 61 2.32% 45 3.51% 21 3.28% 25 9.96% 660 0.39%
21 117 3.37% 83 3.16% 37 2.89% 22 3.44% 23 9.16% 11442 6.74%
22 39 1.12% 25 0.95% 25 1.95% 20 3.12% 17 6.77% 291 0.17%
23 79 2.27% 59 2.25% 39 3.04% 18 2.81% 19 7.57% 815 0.48%
24 183 5.27% 155 5.90% 33 2.58% 20 3.12% 20 7.97% 34852 20.51%
25 143 4.12% 114 4.34% 73 5.70% 22 3.44% 21 8.37% 2999 1.77%
26 37 1.07% 17 0.65% 19 1.48% 19 2.97% 15 5.98% 174 0.10%
27 111 3.20% 91 3.47% 31 2.42% 21 3.28% 21 8.37% 2935 1.73%
28 173 4.98% 140 5.33% 70 5.46% 23 3.59% 19 7.57% 1418 0.83%
29 111 3.20% 87 3.31% 42 3.28% 21 3.28% 23 9.16% 849 0.50%
30 56 1.61% 36 1.37% 34 2.65% 23 3.59% 24 9.56% 27523 16.20%
31 106 3.05% 70 2.67% 40 3.12% 23 3.59% 24 9.56% 832 0.49%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 4.98% 4 138 5.26% 1 35 2.73% 863 26758 15.75%
1 1 57 1.64% 1 36 1.37% 0 23 1.80% 10 311 0.18%
2 1 58 1.67% 1 33 1.26% 1 33 2.58% 511 15840 9.32%
3 7 220 6.33% 5 182 6.93% 2 82 6.40% 84 2596 1.53%
4 1 40 1.15% 0 17 0.65% 0 19 1.48% 14 433 0.25%
5 3 94 2.71% 1 51 1.94% 1 54 4.22% 893 27678 16.29%
6 1 61 1.76% 0 25 0.95% 1 43 3.36% 7 225 0.13%
7 3 111 3.20% 2 87 3.31% 2 62 4.84% 377 11688 6.88%
8 4 130 3.74% 3 94 3.58% 2 85 6.64% 67 2088 1.23%
9 3 109 3.14% 2 89 3.39% 1 36 2.81% 27 835 0.49%
10 9 292 8.41% 7 243 9.26% 4 126 9.84% 433 13417 7.90%
11 2 83 2.39% 1 55 2.10% 0 29 2.26% 729 22604 13.31%
12 6 205 5.90% 6 191 7.28% 1 47 3.67% 69 2131 1.25%
13 3 117 3.37% 3 97 3.70% 1 32 2.50% 36 1107 0.65%
14 4 125 3.60% 3 105 4.00% 1 32 2.50% 38 1170 0.69%
15 6 190 5.47% 4 152 5.79% 1 39 3.04% 58 1807 1.06%
16 3 101 2.91% 2 78 2.97% 1 52 4.06% 23 699 0.41%
17 2 82 2.36% 2 65 2.48% 1 31 2.42% 53 1639 0.96%
18 8 261 7.51% 5 171 6.51% 2 70 5.46% 414 12843 7.56%
19 4 152 4.38% 3 121 4.61% 1 48 3.75% 46 1418 0.83%
20 3 99 2.85% 2 65 2.48% 1 48 3.75% 26 808 0.48%
21 6 189 5.44% 4 154 5.87% 1 45 3.51% 85 2632 1.55%
22 12 383 11.02% 8 265 10.10% 3 116 9.06% 487 15107 8.89%
23 4 142 4.09% 3 111 4.23% 3 94 7.34% 131 4051 2.38%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 507 14.59% 1313 0.77% /
2 219 6.30% 5311 3.13% /style.css
3 163 4.69% 362 0.21% /javascript.js
4 136 3.91% 82 0.05% /1_images/gpx_enter_on.gif
5 129 3.71% 3882 2.28% /1_images/bg_index.jpg
6 122 3.51% 83 0.05% /1_images/gpx_enter_off.gif
7 95 2.73% 1050 0.62% /home.html
8 57 1.64% 69 0.04% /1_sound/More_audio/
9 57 1.64% 616 0.36% /media.html
10 56 1.61% 1187 0.70% /news.html
11 55 1.58% 1375 0.81% /1_picts/home/boo.swf
12 52 1.50% 66 0.04% /1_sound/More_audio/Cannonball_Savant/
13 47 1.35% 175 0.10% /1_sound/savant/
14 42 1.21% 689 0.41% /journal.html
15 40 1.15% 690 0.41% /store.html
16 38 1.09% 351 0.21% /audio.html
17 37 1.07% 1 0.00% /1_images/1gray.gif
18 36 1.04% 1 0.00% /1_images/1clear.gif
19 36 1.04% 339 0.20% /contact.html
20 34 0.98% 583 0.34% /bios.html
21 33 0.95% 409 0.24% /stills.html
22 31 0.89% 186 0.11% /1_images/gpx_nav01_off.gif
23 31 0.89% 183 0.11% /1_images/gpx_nav02_off.gif
24 30 0.86% 32 0.02% /1_images/bg_nav.jpg
25 30 0.86% 190 0.11% /1_images/gpx_nav03_off.gif
26 29 0.83% 173 0.10% /1_images/gpx_nav04_off.gif
27 29 0.83% 927 0.55% /1_images/image_home_rollover9.jpg
28 28 0.81% 35 0.02% /1_images/hdr_home.gif
29 26 0.75% 25 0.01% /1_images/gpx_current.gif
30 26 0.75% 149 0.09% /1_images/gpx_nav03_on.gif

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 15 0.43% 52253 30.76% /1_sound/More_audio/05 B.L.T..mp3
2 5 0.14% 48744 28.69% /1_video/4.22.05/abe.wmv
3 4 0.12% 29987 17.65% /1_video/2.10.05/Let it Go.mov
4 219 6.30% 5311 3.13% /style.css
5 129 3.71% 3882 2.28% /1_images/bg_index.jpg
6 6 0.17% 2917 1.72% /1_video/2.10.05/cnh.mov
7 7 0.20% 1955 1.15% /1_sound/More_audio/Cannonball_Savant/Elaine.mp3
8 55 1.58% 1375 0.81% /1_picts/home/boo.swf
9 26 0.75% 1318 0.78% /1_images/image_home_rollover3.jpg
10 507 14.59% 1313 0.77% /

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 507 14.59% 400 62.70% /
2 95 2.73% 47 7.37% /home.html
3 57 1.64% 22 3.45% /media.html
4 57 1.64% 18 2.82% /1_sound/More_audio/
5 56 1.61% 17 2.66% /news.html
6 40 1.15% 15 2.35% /store.html
7 42 1.21% 14 2.19% /journal.html
8 13 0.37% 13 2.04% /1_video/
9 38 1.09% 13 2.04% /audio.html
10 34 0.98% 12 1.88% /bios.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 507 14.59% 366 57.64% /
2 95 2.73% 50 7.87% /home.html
3 57 1.64% 23 3.62% /media.html
4 56 1.61% 22 3.46% /news.html
5 38 1.09% 19 2.99% /audio.html
6 40 1.15% 17 2.68% /store.html
7 57 1.64% 16 2.52% /1_sound/More_audio/
8 42 1.21% 16 2.52% /journal.html
9 33 0.95% 14 2.20% /stills.html
10 36 1.04% 13 2.05% /contact.html

Top 30 of 251 Total Sites
# Hits Files KBytes Visits Hostname
1 617 17.76% 617 23.50% 7087 4.17% 34 5.31% c-24-218-183-169.hsd1.ma.comcast.net
2 134 3.86% 100 3.81% 344 0.20% 12 1.88% net64-17-2-164.static-customer.corenap.com
3 116 3.34% 83 3.16% 262 0.15% 14 2.19% rrcs-71-41-201-38.sw.biz.rr.com
4 99 2.85% 56 2.13% 20869 12.28% 1 0.16% pool-70-111-124-17.nwrk.east.verizon.net
5 97 2.79% 27 1.03% 305 0.18% 33 5.16% crawl-66-249-71-140.googlebot.com
6 76 2.19% 37 1.41% 11205 6.60% 1 0.16% ip98-177-152-41.ph.ph.cox.net
7 64 1.84% 60 2.29% 731 0.43% 2 0.31% 133ob.scansafe.net
8 61 1.76% 28 1.07% 1872 1.10% 27 4.22% llf531380.crawl.yahoo.net
9 56 1.61% 51 1.94% 1369 0.81% 1 0.16% ip24-56-46-84.ph.ph.cox.net
10 52 1.50% 50 1.90% 579 0.34% 1 0.16% ip70-171-219-168.tc.ph.cox.net
11 52 1.50% 25 0.95% 168 0.10% 15 2.34% spider11.yandex.ru
12 50 1.44% 50 1.90% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
13 47 1.35% 43 1.64% 11419 6.72% 1 0.16% 6-219-0-80.static.virginmedia.com
14 44 1.27% 43 1.64% 474 0.28% 1 0.16% pool-173-79-126-88.washdc.fios.verizon.net
15 42 1.21% 40 1.52% 1951 1.15% 2 0.31% 89.122.29.31
16 42 1.21% 40 1.52% 2238 1.32% 2 0.31% 89.122.29.82
17 41 1.18% 36 1.37% 519 0.31% 1 0.16% ip565cabc7.direct-adsl.nl
18 41 1.18% 29 1.10% 420 0.25% 1 0.16% tdev138-52.codetel.net.do
19 40 1.15% 0 0.00% 65 0.04% 22 3.44% crawl04.exabot.com
20 39 1.12% 35 1.33% 354 0.21% 1 0.16% ip72-201-99-82.ph.ph.cox.net
21 38 1.09% 37 1.41% 167 0.10% 1 0.16% c-98-213-217-20.hsd1.il.comcast.net
22 38 1.09% 17 0.65% 203 0.12% 7 1.09% crawl-13c.cuil.com
23 38 1.09% 38 1.45% 592 0.35% 2 0.31% fa.2d.344a.static.theplanet.com
24 37 1.07% 28 1.07% 331 0.19% 1 0.16% ip72-208-201-30.ph.ph.cox.net
25 36 1.04% 36 1.37% 723 0.43% 0 0.00% 77-20-208-90-dynip.superkabel.de
26 36 1.04% 36 1.37% 723 0.43% 0 0.00% e179043185.adsl.alicedsl.de
27 35 1.01% 27 1.03% 308 0.18% 1 0.16% ip24-251-167-68.ph.ph.cox.net
28 35 1.01% 33 1.26% 10974 6.46% 1 0.16% ip98-165-231-197.ph.ph.cox.net
29 31 0.89% 29 1.10% 423 0.25% 1 0.16% atoulon-256-1-115-171.w90-14.abo.wanadoo.fr
30 31 0.89% 27 1.03% 294 0.17% 1 0.16% ip98-165-182-77.ph.ph.cox.net

Top 10 of 251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.14% 3 0.11% 27488 16.18% 1 0.16% msnbot-65-55-220-188.search.msn.com
2 16 0.46% 9 0.34% 27199 16.01% 7 1.09% llf531211.crawl.yahoo.net
3 11 0.32% 11 0.42% 22200 13.07% 1 0.16% ip-87-84-150-133.easynet.co.uk
4 99 2.85% 56 2.13% 20869 12.28% 1 0.16% pool-70-111-124-17.nwrk.east.verizon.net
5 47 1.35% 43 1.64% 11419 6.72% 1 0.16% 6-219-0-80.static.virginmedia.com
6 76 2.19% 37 1.41% 11205 6.60% 1 0.16% ip98-177-152-41.ph.ph.cox.net
7 35 1.01% 33 1.26% 10974 6.46% 1 0.16% ip98-165-231-197.ph.ph.cox.net
8 617 17.76% 617 23.50% 7087 4.17% 34 5.31% c-24-218-183-169.hsd1.ma.comcast.net
9 10 0.29% 5 0.19% 2592 1.53% 3 0.47% llf520063.crawl.yahoo.net
10 42 1.21% 40 1.52% 2238 1.32% 2 0.31% 89.122.29.82

Top 26 of 58 Total Referrers
# Hits Referrer
1 1657 47.70% - (Direct Request)
2 50 1.44% http://www.deezer.com
3 15 0.43% http://www.exalead.com/
4 14 0.40% http://www.followsite.com/bot.html
5 11 0.32% http://www.google.com/search
6 8 0.23% http://www.azheads.com/
7 6 0.17% http://red-dir-cgpay-0307.com/the/
8 6 0.17% http://smart.apnoti.com
9 4 0.12% http://www.servage.net/page/robot/
10 4 0.12% http://www.whois.sc/
11 3 0.09% http://cyber-zar.com/
12 3 0.09% http://search.live.com/results.aspx
13 3 0.09% http://www.bing.com/search
14 2 0.06% http://www.google.co.uk/search
15 2 0.06% http://www.sitidi.net
16 1 0.03% BADSHOE.NET/
17 1 0.03% http://badshoe.com/
18 1 0.03% http://images.google.com/images
19 1 0.03% http://images.google.com/imgres
20 1 0.03% http://referencement.abaabaa.com/
21 1 0.03% http://www.askpeter.info/gosearch.php
22 1 0.03% http://www.azheads.com/ken.htm
23 1 0.03% http://www.badshoe.com/
24 1 0.03% http://www.chaosex.com/ChatAddin/AddChaosExButtonToWebPage.html
25 1 0.03% http://www.google.com.do/search
26 1 0.03% http://www.ovale.ru

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 26.67% badshoe
2 3 20.00% bad shoe
3 1 6.67% badshoe band az
4 1 6.67% badshoe day 15
5 1 6.67% badshoe.com
6 1 6.67% ben combe
7 1 6.67% mackenzie deboom
8 1 6.67% tee shirts for boys
9 1 6.67% www.badshoe.net home
10 1 6.67% www.badshoes.co

Top 15 of 195 Total User Agents
# Hits User Agent
1 617 17.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) WebClip/5525.7.1 Safari/552
2 250 7.20% MLBot (www.metadatalabs.com/mlbot)
3 181 5.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 138 3.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
5 95 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET
6 84 2.42% Java/1.6.0_04
7 82 2.36% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 76 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 73 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 70 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 67 1.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 64 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 60 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
14 56 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 (.NET CLR 3.5.30729)
15 55 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1600 46.06% 1341 51.09% 92215 54.28% Network (net)
2 1219 35.09% 768 29.26% 45180 26.59% Commercial (com)
3 315 9.07% 280 10.67% 6366 3.75% Unresolved/Unknown
4 73 2.10% 73 2.78% 1449 0.85% Germany
5 60 1.73% 32 1.22% 209 0.12% Russian Federation
6 41 1.18% 29 1.10% 420 0.25% Dominican Republic
7 41 1.18% 36 1.37% 519 0.31% Netherlands
8 32 0.92% 29 1.10% 427 0.25% France
9 31 0.89% 26 0.99% 458 0.27% Educational (edu)
10 16 0.46% 14 0.53% 196 0.12% Ireland
11 13 0.37% 12 0.46% 22206 13.07% United Kingdom
12 8 0.23% 4 0.15% 26 0.02% Seychelles
13 6 0.17% 6 0.23% 86 0.05% Italy
14 4 0.12% 2 0.08% 13 0.01% Singapore
15 3 0.09% 2 0.08% 20 0.01% Non-Profit (org)
16 3 0.09% 3 0.11% 8 0.00% Generic TLD (info)
17 3 0.09% 3 0.11% 27 0.02% Australia
18 3 0.09% 3 0.11% 27 0.02% China
19 3 0.09% 2 0.08% 37 0.02% Japan


Generated by Webalizer Version 2.20